Current section:

Participants

Section menu:
 


Part of the University of Groningen
Page content:

Participants

The list below shows all the participants that are, or have been, actively involved in the Groningen Growth and Development Centre.


   
Participants Specialisation Email | Website
van Ark, Bart Economic Growth, Productivity, Innovation, Development Email | Website
Bezemer, Dirk Development and Transition Economics, Real-financial Sector Interactions, Agricultural Economics, Applied Econometrics Email | Website
Bolt, Jutta Economic Growth, Africa Email | Website
Broersma, Lourens Productivity, Innovation, Service Industries, Labour Market Email | Website
Castaldi, Carolina (University of Utrecht, the Netherlands) Economic Growth, Technological Change Email | Website
Choudhry, Misbah Economic Growth, Labour Market, Demographic Transition Email | Website
Dietzenbacher, Erik Input Output Analysis, Eonomic Growth, Technology and Innovations, Industrial Organization, Matrix Algebra Email | Website
van Dijk, Michiel (University of Eindhoven, the Netherlands) International Comparative Productivity, Developing Countries Email | Website
van der Eng, Pierre (Australian National University, Australia) Quantitative Economic History, Asia Email | Website
Erumban, Abdul Azeez Innovation, Investment and Capital Measurement Email | Website
Frankema, Ewout (University of Utrecht, the Netherlands) Capital Formation, Growth, Inequality Email | Website
Fremdling, Rainer Economic Growth, Europe, USA Email | Website
Gales, Ben Business History, Mining Sector, Netherlands, Belgium, UK Email | Website
Groote, Peter Capital Formation, Europe, USA Email | Website
Gouma, Reitze Input-Output Analysis, Productivity Email | Website
Hofman, Andre (ECLAC, Chile) Economic Growth, Latin America Email
Inklaar, Robert Productivity, Business Cycles, Banking Email | Website
Jacob, Jojo (University of Eindhoven, the Netherlands) International Technology Spillovers, Manufacturing Performance, Developing Economies Email | Website
de Jong, Gjalt Productivity, Industrial Organisation, Individual Behaviour Email | Website
de Jong, Herman Historical Productivity Measurement, Europe, US Email | Website
Koetter, Michael Banking and Finance, Mergers and Failures, Efficiency and Growth Email | Website
Lee, Boon (Queensland University of Technology, Australia) Economic Growth, Productivity, Asia, Australia Email | Website
Los, Bart R&D, Technology Diffusion, Intersectoral Analysis Email | Website
Maddison, Angus Economic Growth, World Economy Email | Website
Mulder, Nanno (ECLAC, Chile) Economic Growth, Productivity, Latin America Email | Website
van Mulligen, Peter Hein (CBS, the Netherlands) Productivity, Product Quality Email
Pieters, Janneke Globalization, Education, Income Inequality, India Email | Website
Prasada Rao, Dodla Sai (University of Queensland, Australia) Productivity, Index numbers, Asia Email | Website
Serrano, Lorenzo (Universitat de València, Spain) Human Capital, Economic Growth, Regional Economics Email | Website
Sleifer, Jaap (Ministry of Finance, the Netherlands) Economic Growth, Structural Change, Germany Email
Smits, Jan Pieter Technology, Human capital, Netherlands Email | Website
Szirmai, Eddy (University of Maastricht, the Netherlands) Economic growth, Productivity, Asia Email | Website
Tassenaar, Vincent Height and Income, Living Standards, Economic developments, Netherlands, Caribbean Email | Website
Timmer, Marcel Economic Growth and Development, Productivity Measurement, International Comparisons Email | Website
Unal-Kesenci, Deniz (CEPII, France) International Trade, Productivity Comparisons, Euro-Mediterranean Relations Email | Website
Veenstra, Joost Economic Growth, Productivity, Europe Email | Website
Voskoboynikov, Ilya Productivity growth, Capital Measurement, Russia Email | Website
de Vries, Gaaitzen Productivity growth, Latin America Email | Website
Woltjer, Pieter Economic Growth, Productivity, Europe Email | Website
Wu, Harry (Polytechnic University, Hong Kong) Economic growth, Productivity, Asia Email

* unless otherwise mentioned, participants are based at the University of Groningen

Associative links:
 
Last changed on:

To top